RF Solutions for Satellite Communications
Nuvotronics delivers high-performance RF and mmWave passive components that power commercial, government, and defense satellite communication systems. Our portfolio includes flight-proven RF filters across every major SATCOM frequency band, along with multiplexers, couplers, combiners, baluns, and RF interconnects that help engineers reduce size, weight, and power without compromising electrical performance.
From C, X, Ku, K, Ka, Q, and V bands, our standard product portfolio supports satellite payloads, gateways, phased arrays, and user terminals with compact, high-performance passive components built using proprietary PolyStrata® technology. Whether selecting a production-ready component or developing a tailored solution, Nuvotronics helps customers accelerate development with scalable manufacturing and application expertise from prototype through production.
Why Engineers Choose Our
RF and mmWave Components
-
Complete Satcom Band Coverage
Support applications across C, X, Ku, K, Ka, Q, and V bands with one of the industry’s broadest portfolios of flight-proven RF filters and passive components.
-
Compact, High-Density Designs
PolyStrata® technology delivers waveguide-like RF performance in miniature SMT packages, helping engineers reduce size, weight, and integration complexity without compromising electrical performance.
-
Tailored to System Requirements
From standard catalog products to custom RF designs, we work alongside customers to develop solutions optimized for unique frequency plans, bandwidth requirements, and system architectures.
-
Production-Ready Volume Supplier
Our repeatable manufacturing processes support prototype builds through high-volume production, delivering consistent RF performance and supply chain reliability as programs scale.
RF Filters
| Product Name | Designed with Strataworks | SKU | Frequency (Ghz) | Insertion Loss | Dimensions | Data Sheet | Buy |
|---|---|---|---|---|---|---|---|
| 10.8 – 12.6 GHz Bandpass Filter | 1 | PSF1031354-AA | 10.8 – 12.6 | < 2 dB | 7.24 x 7.37 x 1.1 (mm) |
|
|
| 13.59 – 14.41 GHz Bandpass Filter | PSF1033126 | 13.59 – 14.41 | <2.9 dB | 8.1 x 7 x 1.1 (mm) |
|
| |
| 13.69 – 14.53 GHz Bandpass Filter | PSF1032468 | 13.69 – 14.53 | < 3 dB | 9.3 x 5.8 x 1.1 (mm) |
|
| |
| 13.84 – 14.51 GHz Bandpass Filter | 1 | PSF1031356-AA | 13.84 – 14.51 | < 3 dB | 5.95 x 8.55 x 1.1 (mm) |
|
|
| 17.3 – 21.2 GHz Bandpass Filter | PSF1032410 | 17.3 – 21.2 | <1.3 dB | 7.16 x 5.05 x 1.1 (mm) |
|
| |
| 17.68 – 18.43 GHz Bandpass Filter | PSF1033124 | 17.68 – 18.43 | < 3 dB | 8.0 x 5.0 x 1.1 (mm) |
|
| |
| 17.7 - 20.2 GHz Bandpass Filter | PSF19B02S | 17.7-20.2 | 1.2 dB | 7 x 4.25 x 1.7 (mm) |
|
| |
| 17.7 - 21.2 GHz Bandpass Filter | PSF19B03S | 17.7-21.2 | 0.9 dB | 8.44 x 4.63 x 1.1 (mm) |
|
| |
| 17.8 – 18.58 GHz Bandpass Filter | PSF1033125 | 17.8 – 18.58 | < 3 dB | 7.5 x 5.5 x 1.1 (mm) |
|
| |
| 17.8 – 19.4 GHz Bandpass Filter | 1 | PSF1031352-AA | 17.8 – 19.4 | < 2 dB | 4.73 x 7.84 x 1.1 (mm) |
|
|
| 17.8 - 20.2 GHz Bandpass Filter | PSF19B02V3S | 17.7-20.2 | 0.8 dB | 7.23 x 4.68 x 1.1 (mm) |
|
| |
| 19.21 – 21.1 GHz Bandpass Filter | 1 | PSF1031353-AA | 19.21 – 21.1 | < 2 dB | 4.42 x 7.91 x 1.1 (mm) |
|
|
| 27.5 - 28.5 GHz Bandpass Filter | PSF28B01S | 27.5-28.5 | 2.5 dB | 10.14 x 4 x 1.1 (mm) |
|
| |
| 27.5 - 30 GHz Bandpass Filter (< 1dB) | PSF28B02S | 27.5-30 | 1 dB | 7.44 x 3.49 x 1.1 (mm) |
|
| |
| 27.5 - 30 GHz Bandpass Filter (50 Ω) | PSF29B02S | 27.5-30 | 0.7 dB | 5.9 x 3.28 x 1.2 (mm) |
|
| |
| 27.5 – 31.0 GHz Bandpass Filter | PSF1032049 | 27.5 – 31.0 | < 2 dB | 8.79 x 3.5 x 1.1 (mm) |
|
| |
| 27.5 - 31 GHz Bandpass Filter | PSF29B03S | 27.5-31 | 1.2 dB | 8.79 x 3.4 x 1.1 (mm) |
|
| |
| 27.8 – 30.8 GHz Bandpass Filter | 1 | PSF1031355-AA | 27.8 – 30.8 | < 2 dB | 3.38 x 7.75 x 1.1 (mm) |
|
|
| 28 - 29 GHz Bandpass Filter | PSF29B01S | 28-29 | 2.5 dB | 10.14 x 4 x 1.1 (mm) |
|
| |
| 29 - 30 GHz Bandpass Filter | PSF30B01S | 29-30 | 2.5 dB | 10.14 x 4 x 1.1 (mm) |
|
| |
| 30 - 31 GHz Bandpass Filter | PSF31B01S | 30-31 | 2.5 dB | 10.14 x 4 x 1.1 (mm) |
|
| |
| 31.2 - 32.75 GHz Bandpass Filter | PSF32B01S | 31.2-32.75 | 2.5 dB | 10.14 x 4 x 1.1 (mm) |
|
| |
| 37.37 – 41.01 GHz Bandpass Filter | PSF1032079 | 37.37 – 41.01 | <1.2 dB | 6.33 x 2.93 x 1.1 (mm) |
|
| |
| 37.5 - 42.5 GHz Bandpass Filter | PSF40B05S | 37.5-42.5 | 1.1 dB | 8.74 x 2.84 x 1.1 (mm) |
|
| |
| 41.03 – 42.94 GHz Bandpass Filter | PSF1033127 | 41.03 – 42.94 | <4.3 dB | 8 x 2.4 x 1.1 (mm) |
|
| |
| 47.2 - 52.4 GHz Bandpass Filter | PSF49B05S | 47.2-52.4 | 1.2 dB | 8.95 x 2.8 x 1.1 (mm) |
|
| |
| 48.43 – 49.96 GHz Bandpass Filter | PSF1032078 | 48.43 – 49.96 | < 4.6 dB | 9.01 x 2.66 x 1.1 (mm) |
|
| |
| 71.0 – 76.0 GHz Bandpass Filter | PSF1032193 | 71.0 – 76.0 | <1.2 dB | 7.3 x 2.5 x 1 (mm) |
|
| |
| 81.0 – 86.0 GHz Bandpass Filter | PSF1032194 | 81.0 – 86.0 | <1.8 dB | 10.8 x 2.25 x 1 (mm) |
|
|
RF Couplers
| Product Name | Designed with Strataworks | SKU | Frequency (Ghz) | Insertion Loss | Dimensions | Data Sheet | Buy |
|---|---|---|---|---|---|---|---|
| 18 - 50 GHz 90 Degree Hybrid Coupler | PSC50H08S | 18-50 | 0.35 dB | 9.34 x 5.71 x 1.6 (mm) |
|
| |
| 18 - 50 GHz Directional Coupler | PSC50D07S | 18-50 | 0.2 dB | 7.04 x 4.51 x 1.6 (mm) |
|
| |
| 6 – 18 GHz 90 Degree Hybrid Coupler | PSC18H07S | 6-18 | 0.3 dB | 21.3 x 5.71 x 1.6 (mm) |
|
|
mmWavePackages
| Product Name | Frequency (Ghz) | Insertion Loss (AB) | Return Loss (AB) | Max Die Size (L x W x D) | Package Size (L x W x D) | DC Pins | Lid # | Data Sheet | Buy |
|---|---|---|---|---|---|---|---|---|---|
| RF/mmWave Package: PSP1028107 | 95 | 0.65 | 12 | 2.71 x 2.55 x 0.1 (mm) | 6 x 6 x 0.7 (mm) | 12 | 1028940-004 |
|
|
| RF/mmWave Package: PSP1028108 | 95 | 0.65 | 12 | 1.71 x 1.55 x 0.1 (mm) | 5 x 5 x 0.7 (mm) | 8 | 1028940-003 |
|
|
| RF/mmWave Package: PSP1028109 | 50 | 0.3 | 12 | 5 x 5 x 0.1 (mm) | 7 x 7 x 0.4 (mm) | 12 | 1028940-005 |
|
|
| RF/mmWave Package: PSP1028111 | 50 | 0.3 | 12 | 3 x 3 x 0.1 (mm) | 5 x 5 x 0.4 (mm) | 8 | 1028940-003 |
|
|
| RF/mmWave Package: PSP1028112 | 50 | 0.3 | 12 | 2 x 2 x 0.1 (mm) | 4 x 4 x 0.4 (mm) | 6 | 1028940-002 |
|
|
RF Filters
| Product Name | Designed with Strataworks | SKU | Frequency (Ghz) | Insertion Loss | Dimensions | Data Sheet | Buy |
|---|---|---|---|---|---|---|---|
| 17.7 - 20.2 GHz Bandpass Filter | PSF19B02S | 17.7-20.2 | 1.2 dB | 7 x 4.25 x 1.7 (mm) |
|
| |
| 17.7 - 21.2 GHz Bandpass Filter | PSF19B03S | 17.7-21.2 | 0.9 dB | 8.44 x 4.63 x 1.1 (mm) |
|
| |
| 17.8 - 20.2 GHz Bandpass Filter | PSF19B02V3S | 17.7-20.2 | 0.8 dB | 7.23 x 4.68 x 1.1 (mm) |
|
| |
| 27.5 - 28.5 GHz Bandpass Filter | PSF28B01S | 27.5-28.5 | 2.5 dB | 10.14 x 4 x 1.1 (mm) |
|
| |
| 27.5 - 30 GHz Bandpass Filter (< 1dB) | PSF28B02S | 27.5-30 | 1 dB | 7.44 x 3.49 x 1.1 (mm) |
|
| |
| 27.5 - 30 GHz Bandpass Filter (50 Ω) | PSF29B02S | 27.5-30 | 0.7 dB | 5.9 x 3.28 x 1.2 (mm) |
|
| |
| 27.5 - 31 GHz Bandpass Filter | PSF29B03S | 27.5-31 | 1.2 dB | 8.79 x 3.4 x 1.1 (mm) |
|
| |
| 28 - 29 GHz Bandpass Filter | PSF29B01S | 28-29 | 2.5 dB | 10.14 x 4 x 1.1 (mm) |
|
| |
| 29 - 30 GHz Bandpass Filter | PSF30B01S | 29-30 | 2.5 dB | 10.14 x 4 x 1.1 (mm) |
|
| |
| 30 - 31 GHz Bandpass Filter | PSF31B01S | 30-31 | 2.5 dB | 10.14 x 4 x 1.1 (mm) |
|
| |
| 31.2 - 32.75 GHz Bandpass Filter | PSF32B01S | 31.2-32.75 | 2.5 dB | 10.14 x 4 x 1.1 (mm) |
|
| |
| 37.5 - 42.5 GHz Bandpass Filter | PSF40B05S | 37.5-42.5 | 1.1 dB | 8.74 x 2.84 x 1.1 (mm) |
|
| |
| 47.2 - 52.4 GHz Bandpass Filter | PSF49B05S | 47.2-52.4 | 1.2 dB | 8.95 x 2.8 x 1.1 (mm) |
|
|
RF Couplers
| Product Name | Designed with Strataworks | SKU | Frequency (Ghz) | Insertion Loss | Dimensions | Data Sheet | Buy |
|---|---|---|---|---|---|---|---|
| 18 - 50 GHz 90 Degree Hybrid Coupler | PSC50H08S | 18-50 | 0.35 dB | 9.34 x 5.71 x 1.6 (mm) |
|
| |
| 18 - 50 GHz Directional Coupler | PSC50D07S | 18-50 | 0.2 dB | 7.04 x 4.51 x 1.6 (mm) |
|
| |
| 6 – 18 GHz 90 Degree Hybrid Coupler | PSC18H07S | 6-18 | 0.3 dB | 21.3 x 5.71 x 1.6 (mm) |
|
|
RF Filters
| Product Name | Designed with Strataworks | SKU | Frequency (Ghz) | Insertion Loss | Dimensions | Data Sheet | Buy |
|---|---|---|---|---|---|---|---|
| 17.7 - 20.2 GHz Bandpass Filter | PSF19B02S | 17.7-20.2 | 1.2 dB | 7 x 4.25 x 1.7 (mm) |
|
| |
| 17.7 - 21.2 GHz Bandpass Filter | PSF19B03S | 17.7-21.2 | 0.9 dB | 8.44 x 4.63 x 1.1 (mm) |
|
| |
| 17.8 - 20.2 GHz Bandpass Filter | PSF19B02V3S | 17.7-20.2 | 0.8 dB | 7.23 x 4.68 x 1.1 (mm) |
|
| |
| 27.5 - 28.5 GHz Bandpass Filter | PSF28B01S | 27.5-28.5 | 2.5 dB | 10.14 x 4 x 1.1 (mm) |
|
| |
| 27.5 - 30 GHz Bandpass Filter (< 1dB) | PSF28B02S | 27.5-30 | 1 dB | 7.44 x 3.49 x 1.1 (mm) |
|
| |
| 27.5 - 30 GHz Bandpass Filter (50 Ω) | PSF29B02S | 27.5-30 | 0.7 dB | 5.9 x 3.28 x 1.2 (mm) |
|
| |
| 27.5 - 31 GHz Bandpass Filter | PSF29B03S | 27.5-31 | 1.2 dB | 8.79 x 3.4 x 1.1 (mm) |
|
| |
| 28 - 29 GHz Bandpass Filter | PSF29B01S | 28-29 | 2.5 dB | 10.14 x 4 x 1.1 (mm) |
|
| |
| 29 - 30 GHz Bandpass Filter | PSF30B01S | 29-30 | 2.5 dB | 10.14 x 4 x 1.1 (mm) |
|
| |
| 30 - 31 GHz Bandpass Filter | PSF31B01S | 30-31 | 2.5 dB | 10.14 x 4 x 1.1 (mm) |
|
| |
| 31.2 - 32.75 GHz Bandpass Filter | PSF32B01S | 31.2-32.75 | 2.5 dB | 10.14 x 4 x 1.1 (mm) |
|
| |
| 37.5 - 42.5 GHz Bandpass Filter | PSF40B05S | 37.5-42.5 | 1.1 dB | 8.74 x 2.84 x 1.1 (mm) |
|
| |
| 47.2 - 52.4 GHz Bandpass Filter | PSF49B05S | 47.2-52.4 | 1.2 dB | 8.95 x 2.8 x 1.1 (mm) |
|
|
RF Couplers
| Product Name | Frequency (Ghz) | Insertion Loss | Output Power | Dimensions | Data Sheet | Buy |
|---|---|---|---|---|---|---|
| 18 - 50 GHz 90 Degree Hybrid Coupler | 18-50 | 0.35 dB | 20W | 9.34 x 5.71 x 1.6 (mm) |
|
|
| 18 - 50 GHz Directional Coupler | 18-50 | 0.2 dB | 20W | 7.04 x 4.51 x 1.6 (mm) |
|
|
| 6 – 18 GHz 90 Degree Hybrid Coupler | 6-18 | 0.3 dB | 20W | 21.3 x 5.71 x 1.6 (mm) |
|
|
RF Combiners
| Product Name | Frequency (Ghz) | Insertion Loss | Output Power | Dimensions | Data Sheet | Buy |
|---|---|---|---|---|---|---|
| 27.5 - 31 GHz 4-Way Combiner | 27.5-31 | 0.4 dB | 80W | 47.6 x 13.3 x 1.63 (mm) |
|
|
| 47.2 - 52.4 GHz 4-Way Combiner | 47.2-52.4 | 0.5 dB | 80W | 38.8 x 18.5 x 1.63 (mm) |
|
|
RF Filters
| Product Name | Designed with Strataworks | SKU | Frequency (Ghz) | Insertion Loss | Dimensions | Data Sheet | Buy |
|---|---|---|---|---|---|---|---|
| 17.7 - 20.2 GHz Bandpass Filter | PSF19B02S | 17.7-20.2 | 1.2 dB | 7 x 4.25 x 1.7 (mm) |
|
| |
| 17.7 - 21.2 GHz Bandpass Filter | PSF19B03S | 17.7-21.2 | 0.9 dB | 8.44 x 4.63 x 1.1 (mm) |
|
| |
| 17.8 - 20.2 GHz Bandpass Filter | PSF19B02V3S | 17.7-20.2 | 0.8 dB | 7.23 x 4.68 x 1.1 (mm) |
|
| |
| 27.5 - 28.5 GHz Bandpass Filter | PSF28B01S | 27.5-28.5 | 2.5 dB | 10.14 x 4 x 1.1 (mm) |
|
| |
| 27.5 - 30 GHz Bandpass Filter (< 1dB) | PSF28B02S | 27.5-30 | 1 dB | 7.44 x 3.49 x 1.1 (mm) |
|
| |
| 27.5 - 30 GHz Bandpass Filter (50 Ω) | PSF29B02S | 27.5-30 | 0.7 dB | 5.9 x 3.28 x 1.2 (mm) |
|
| |
| 27.5 - 31 GHz Bandpass Filter | PSF29B03S | 27.5-31 | 1.2 dB | 8.79 x 3.4 x 1.1 (mm) |
|
| |
| 28 - 29 GHz Bandpass Filter | PSF29B01S | 28-29 | 2.5 dB | 10.14 x 4 x 1.1 (mm) |
|
| |
| 29 - 30 GHz Bandpass Filter | PSF30B01S | 29-30 | 2.5 dB | 10.14 x 4 x 1.1 (mm) |
|
| |
| 30 - 31 GHz Bandpass Filter | PSF31B01S | 30-31 | 2.5 dB | 10.14 x 4 x 1.1 (mm) |
|
| |
| 31.2 - 32.75 GHz Bandpass Filter | PSF32B01S | 31.2-32.75 | 2.5 dB | 10.14 x 4 x 1.1 (mm) |
|
| |
| 37.5 - 42.5 GHz Bandpass Filter | PSF40B05S | 37.5-42.5 | 1.1 dB | 8.74 x 2.84 x 1.1 (mm) |
|
| |
| 47.2 - 52.4 GHz Bandpass Filter | PSF49B05S | 47.2-52.4 | 1.2 dB | 8.95 x 2.8 x 1.1 (mm) |
|
|
RF Couplers
| Product Name | Frequency (Ghz) | Insertion Loss | Output Power | Dimensions | Data Sheet | Buy |
|---|---|---|---|---|---|---|
| 18 - 50 GHz 90 Degree Hybrid Coupler | 18-50 | 0.35 dB | 20W | 9.34 x 5.71 x 1.6 (mm) |
|
|
| 18 - 50 GHz Directional Coupler | 18-50 | 0.2 dB | 20W | 7.04 x 4.51 x 1.6 (mm) |
|
|
| 6 – 18 GHz 90 Degree Hybrid Coupler | 6-18 | 0.3 dB | 20W | 21.3 x 5.71 x 1.6 (mm) |
|
|
RF Combiners
| Product Name | Frequency (Ghz) | Insertion Loss | Output Power | Dimensions | Data Sheet | Buy |
|---|---|---|---|---|---|---|
| 27.5 - 31 GHz 4-Way Combiner | 27.5-31 | 0.4 dB | 80W | 47.6 x 13.3 x 1.63 (mm) |
|
|
| 47.2 - 52.4 GHz 4-Way Combiner | 47.2-52.4 | 0.5 dB | 80W | 38.8 x 18.5 x 1.63 (mm) |
|
|