Partnering to Solve Complex EW Challenges
Modern electronic warfare systems require more than high-performance passive components—they require trusted engineering partners capable of solving complex RF challenges. From frequency-agile architectures to SWaP-constrained platforms, Nuvotronics collaborates with defense organizations to develop components that enable next-generation mission capabilities.
Our portfolio includes RF filters, switched filter banks, multiplexers, couplers, wideband antennas, RF packages, and integrated passive assemblies built using proprietary PolyStrata® technology. Whether you’re selecting a production-ready component or developing a tailored solution, we help reduce integration complexity, accelerate development, and confidently scale from prototype to production.
Built for the Next Generation of
Electronic Warfare Systems
-
Adapt to Evolving Threats
Develop systems capable of operating across increasingly congested and contested electromagnetic environments with broadband passive components designed for frequency agility.
-
Simplify Complex Architectures
From switched filter banks to integrated passive assemblies, our solutions reduce subsystem complexity while enabling higher levels of RF integration.
-
Optimize for Mission Success
Compact PolyStrata® components help reduce SWaP without compromising electrical performance across airborne, naval, ground, and space platforms.
-
Built to Scale
Whether supporting early design efforts or long-term production programs, Nuvotronics combines tailored engineering with repeatable manufacturing to deliver consistent, mission-ready performance.
RF Filters
| Product Name | Designed with Strataworks | SKU | Frequency (Ghz) | Insertion Loss | Dimensions | Data Sheet | Buy |
|---|---|---|---|---|---|---|---|
| 18 - 40 GHz Wideband Filter | PSF29B22S | 18-40 | 0.4 dB | 7.58 x 4.6 x 1.6 (mm) |
|
| |
| 18 - 50 GHz Wideband Filter | PSF34B32S | 18-50 | 0.3 dB | 5.8 x 4.1 x 1.6 (mm) |
|
|
Directional Coupler
| Product Name | Frequency (Ghz) | Insertion Loss | Output Power | Dimensions | Data Sheet | Buy |
|---|---|---|---|---|---|---|
| 2 - 18 GHz 90 Degree Hybrid Coupler | 2-18 | 0.75 dB | 20W | 28.8 x 7.06 x 1.6 (mm) |
|
|
| 6 – 18 GHz 90 Degree Hybrid Coupler | 6-18 | 0.3 dB | 20W | 21.3 x 5.71 x 1.6 (mm) |
|
|
| 18 - 50 GHz 90 Degree Hybrid Coupler | 18-50 | 0.35 dB | 20W | 9.34 x 5.71 x 1.6 (mm) |
|
|
RF Combiners
| Product Name | Frequency (Ghz) | Insertion Loss | Output Power | Dimensions | Data Sheet | Buy |
|---|---|---|---|---|---|---|
| 6 - 18 GHz 4-Way Combiner | 6-18 | 0.4 dB | 80W | 49.7 x 13.9 x 1.61 (mm) |
|
|
| 18 - 40 GHz 4-Way Combiner | 18-40 | 0.4 dB | 80W | 40.7 x 9.8 x 1.51 (mm) |
|
|
RF Filters
| Product Name | Designed with Strataworks | SKU | Frequency (Ghz) | Insertion Loss | Dimensions | Data Sheet | Buy |
|---|---|---|---|---|---|---|---|
| 27.5 - 31 GHz Bandpass Filter | PSF29B03S | 27.5-31 | 1.2 dB | 8.79 x 3.4 x 1.1 (mm) |
|
| |
| 6 – 18 GHz 90 Degree Hybrid Coupler | PSC18H07S | 6-18 | 0.3 dB | 21.3 x 5.71 x 1.6 (mm) |
|
| |
| 18 - 50 GHz 90 Degree Hybrid Coupler | PSC50H08S | 18-50 | 0.35 dB | 9.34 x 5.71 x 1.6 (mm) |
|
| |
| 18 - 50 GHz Directional Coupler | PSC50D07S | 18-50 | 0.2 dB | 7.04 x 4.51 x 1.6 (mm) |
|
|
mmWave Packages
| Product Name | Frequency (Ghz) | Insertion Loss (AB) | Return Loss (AB) | Max Die Size (L x W x D) | Package Size (L x W x D) | DC Pins | Lid # | Data Sheet | Buy |
|---|---|---|---|---|---|---|---|---|---|
| RF/mmWave Package: PSP1028107 | 95 | 0.65 | 12 | 2.71 x 2.55 x 0.1 (mm) | 6 x 6 x 0.7 (mm) | 12 | 1028940-004 |
|
|
| RF/mmWave Package: PSP1028108 | 95 | 0.65 | 12 | 1.71 x 1.55 x 0.1 (mm) | 5 x 5 x 0.7 (mm) | 8 | 1028940-003 |
|
|
| RF/mmWave Package: PSP1028109 | 50 | 0.3 | 12 | 5 x 5 x 0.1 (mm) | 7 x 7 x 0.4 (mm) | 12 | 1028940-005 |
|
|
| RF/mmWave Package: PSP1028111 | 50 | 0.3 | 12 | 3 x 3 x 0.1 (mm) | 5 x 5 x 0.4 (mm) | 8 | 1028940-003 |
|
|
| RF/mmWave Package: PSP1028112 | 50 | 0.3 | 12 | 2 x 2 x 0.1 (mm) | 4 x 4 x 0.4 (mm) | 6 | 1028940-002 |
|
|
RF Filters
| Product Name | Designed with Strataworks | SKU | Frequency (Ghz) | Insertion Loss | Dimensions | Data Sheet | Buy |
|---|---|---|---|---|---|---|---|
| 18 - 40 GHz Wideband Filter | PSF29B22S | 18-40 | 0.4 dB | 7.58 x 4.6 x 1.6 (mm) |
|
| |
| 18 - 50 GHz Wideband Filter | PSF34B32S | 18-50 | 0.3 dB | 5.8 x 4.1 x 1.6 (mm) |
|
|
RF Couplers
| Product Name | Frequency (Ghz) | Insertion Loss | Output Power | Dimensions | Data Sheet | Buy |
|---|---|---|---|---|---|---|
| 2 - 18 GHz 90 Degree Hybrid Coupler | 2-18 | 0.75 dB | 20W | 28.8 x 7.06 x 1.6 (mm) |
|
|
| 6 – 18 GHz 90 Degree Hybrid Coupler | 6-18 | 0.3 dB | 20W | 21.3 x 5.71 x 1.6 (mm) |
|
|
| 18 - 50 GHz 90 Degree Hybrid Coupler | 18-50 | 0.35 dB | 20W | 9.34 x 5.71 x 1.6 (mm) |
|
|
RF Combiners
| Product Name | Frequency (Ghz) | Insertion Loss | Output Power | Dimensions | Data Sheet | Buy |
|---|---|---|---|---|---|---|
| 6 - 18 GHz 4-Way Combiner | 6-18 | 0.4 dB | 80W | 49.7 x 13.9 x 1.61 (mm) |
|
|
| 18 - 40 GHz 4-Way Combiner | 18-40 | 0.4 dB | 80W | 40.7 x 9.8 x 1.51 (mm) |
|
|
mmWave Packages
| Product Name | Frequency (Ghz) | Insertion Loss (AB) | Return Loss (AB) | Max Die Size (L x W x D) | Package Size (L x W x D) | DC Pins | Lid # | Data Sheet | Buy |
|---|---|---|---|---|---|---|---|---|---|
| RF/mmWave Package: PSP1028107 | 95 | 0.65 | 12 | 2.71 x 2.55 x 0.1 (mm) | 6 x 6 x 0.7 (mm) | 12 | 1028940-004 |
|
|
| RF/mmWave Package: PSP1028108 | 95 | 0.65 | 12 | 1.71 x 1.55 x 0.1 (mm) | 5 x 5 x 0.7 (mm) | 8 | 1028940-003 |
|
|
| RF/mmWave Package: PSP1028109 | 50 | 0.3 | 12 | 5 x 5 x 0.1 (mm) | 7 x 7 x 0.4 (mm) | 12 | 1028940-005 |
|
|
| RF/mmWave Package: PSP1028111 | 50 | 0.3 | 12 | 3 x 3 x 0.1 (mm) | 5 x 5 x 0.4 (mm) | 8 | 1028940-003 |
|
|
| RF/mmWave Package: PSP1028112 | 50 | 0.3 | 12 | 2 x 2 x 0.1 (mm) | 4 x 4 x 0.4 (mm) | 6 | 1028940-002 |
|
|
Wideband Antennas
| Product Name | Frequency (Ghz) | Dimensions | Product | Band | Data Sheet | Buy |
|---|---|---|---|---|---|---|
| 18 - 50 GHz Sinuous Antenna | 18-50 | 30 x 10.4 (mm) | Sinuous | Mid/High Band |
|
|
| 18 - 60 GHz Spiral Antenna | 18-60 | 29.7 x 12.7 x 25.4 (mm) | Spiral | Mid/High Band |
|
|
| 18 - 40 GHz 4-Arm Spiral Antenna | 18-40 | 26 x 21.1 (mm) | Spiral | Mid/High Band |
|
|