Signal Integrity Starts
with Quality RF Components
From early-stage design validation to automated production testing, every measurement depends on the integrity of the RF signal path. Nuvotronics develops high-performance RF and mmWave passive components that help engineers preserve signal integrity, minimize measurement uncertainty, and achieve repeatable results across microwave and mmWave test environments.
Our portfolio includes RF filters, couplers, combiners, switched filter banks, multiplexers, RF packaging, and integrated passive assemblies designed to support precision test systems, laboratory instrumentation, and production test applications. Whether selecting a standard component or collaborating on a tailored solution, Nuvotronics combines innovative PolyStrata® technology with scalable manufacturing to deliver consistent performance from prototype through production.
Built for Measurement Confidence
-
Preserve Signal Integrity
Minimize insertion loss and deliver high isolation to preserve signal integrity and improve measurement accuracy across demanding RF and mmWave test environments.
-
Enable Broader Frequency Coverage
Support emerging microwave and mmWave applications with passive components designed for broadband operation and exceptional electrical performance.
-
Simplify Complex Test Architectures
Reduce system complexity with integrated passive solutions that consolidate multiple RF functions into compact, high-density assemblies.
-
Validate with Confidence
Whether evaluating prototypes or supporting automated production test, Nuvotronics delivers repeatable performance backed by scalable manufacturing and rigorous quality processes.
RF Filters
| Product Name | Designed with Strataworks | SKU | Frequency (Ghz) | Insertion Loss | Dimensions | Data Sheet | Buy |
|---|---|---|---|---|---|---|---|
| 18 - 40 GHz Wideband Filter | PSF29B22S | 18-40 | 0.4 dB | 7.58 x 4.6 x 1.6 (mm) |
|
| |
| 18 - 50 GHz Wideband Filter | PSF34B32S | 18-50 | 0.3 dB | 5.8 x 4.1 x 1.6 (mm) |
|
|
Multiplexers
| Product Name | Designed with Strataworks | SKU | Frequency (Ghz) | Insertion Loss | Dimensions | Data Sheet | Buy |
|---|---|---|---|---|---|---|---|
| 5-Channel Multiplexer | PSM0218B5S | 0-2-4-8-12-18 | < 2 dB | 26.5 x 26 x 1.75 (mm) |
|
| |
| 4-Channel Multiplexer | PSM0640B4S | 0-6-10.5-18-40 | < 1.5 dB | 24.7 x 14.7 x 1.75 (mm) |
|
| |
| 3-Channel Multiplexer | PSM0206B3S | 0-2-3.5-6 | < 1.5 dB | 26.5 x 25.7 x 1.75 (mm) |
|
| |
| 18 GHz “Cross-Over” LPF & BPF Diplexer | PSD1840B2S | 0-18-40 | < 1.25 dB | 10 x 9.7 x 1.75 (mm) |
|
| |
| 18 GHz “Cross-Over” LPF & HPF Diplexer | PSD1840B2SV2 | 0-18-40 | < 1 dB | 7.9 x 9.7 x 1.75 (mm) |
|
|
RF Couplers
| Product Name | Frequency (Ghz) | Insertion Loss | Output Power | Dimensions | Data Sheet | Buy |
|---|---|---|---|---|---|---|
| 2 - 18 GHz 90 Degree Hybrid Coupler | 2-18 | 0.75 dB | 20W | 28.8 x 7.06 x 1.6 (mm) |
|
|
| 6 – 18 GHz 90 Degree Hybrid Coupler | 6-18 | 0.3 dB | 20W | 21.3 x 5.71 x 1.6 (mm) |
|
|
| 18 - 50 GHz 90 Degree Hybrid Coupler | 18-50 | 0.35 dB | 20W | 9.34 x 5.71 x 1.6 (mm) |
|
|
| 18 - 50 GHz Directional Coupler | 18-50 | 0.2 dB | 20W | 7.04 x 4.51 x 1.6 (mm) |
|
|
mmWave Packages
| Product Name | Frequency (Ghz) | Insertion Loss (AB) | Return Loss (AB) | Max Die Size (L x W x D) | Package Size (L x W x D) | DC Pins | Lid # | Data Sheet | Buy |
|---|---|---|---|---|---|---|---|---|---|
| RF/mmWave Package: PSP1028107 | 95 | 0.65 | 12 | 2.71 x 2.55 x 0.1 (mm) | 6 x 6 x 0.7 (mm) | 12 | 1028940-004 |
|
|
| RF/mmWave Package: PSP1028108 | 95 | 0.65 | 12 | 1.71 x 1.55 x 0.1 (mm) | 5 x 5 x 0.7 (mm) | 8 | 1028940-003 |
|
|
| RF/mmWave Package: PSP1028109 | 50 | 0.3 | 12 | 5 x 5 x 0.1 (mm) | 7 x 7 x 0.4 (mm) | 12 | 1028940-005 |
|
|
| RF/mmWave Package: PSP1028111 | 50 | 0.3 | 12 | 3 x 3 x 0.1 (mm) | 5 x 5 x 0.4 (mm) | 8 | 1028940-003 |
|
|
| RF/mmWave Package: PSP1028112 | 50 | 0.3 | 12 | 2 x 2 x 0.1 (mm) | 4 x 4 x 0.4 (mm) | 6 | 1028940-002 |
|
|
Interconnections
| Product Name | Description | Launch | Frequency (Ghz) | Insertion Loss | Isolation (*Shielded) | Dimensions | Data Sheet | Buy |
|---|---|---|---|---|---|---|---|---|
| Ultra-Broadband, Cross-over Interconnect Bridge: PSTLC04W |
| Wirebond | DC - 70 | 0.2 dB | -80 dB* | 4 x 4 x 1 (mm) |
|
|
| Ultra-Broadband, Cross-over Interconnect Bridge: PSTLC04S |
| SMT | DC - 50 | 0.2 dB | -45 dB | 4 x 4 x 1 (mm) |
|
|
| Ultra-Broadband, Cross-Over Interconnect Bridge: PSTLC04SV2 |
| DC - 67 | 0.2 dB | 7 x 7 x 2.29 (mm) |
|
| ||
| Ultra-Broadband, Cross-Over Interconnect Bridge: PSTLC02S |
| DC - 67 | 0.2 dB | 3 x 1.6 x 0.4 (mm) |
|
|